| General information | |
| AgoID: | Ago1061 |
| Accession: | XP_032597086.1 |
| ProteinName: | protein argonaute-2 isoform X2 |
| AlternativeNames: | |
| Organism: | Drosophila grimshawi |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_032597086.1.fasta |
| SequenceLength: | 954 |
| GeneName: | LOC6569124, GH22955, GH22955-PA |
| GeneID: | 6569124 |
| LocusTag: | Dgri_GH22955 |
| CodingRegion: | NW_001961681.1 (1103021..1116687) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |