| General information | |
| AgoID: | Ago1057 |
| Accession: | XP_015033121.1 |
| ProteinName: | protein argonaute-2 isoform X2 |
| AlternativeNames: | |
| Organism: | Drosophila willistoni |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_015033121.1.fasta |
| SequenceLength: | 960 |
| GeneName: | LOC6646118, GK17851, GK17851-PA, GK17851-PB, GK17851-PC |
| GeneID: | 6646118 |
| LocusTag: | Dwil_GK17851 |
| CodingRegion: | NW_002032775.1 (1326520..1340630, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |