| General information | |
| AgoID: | Ago1017 |
| Accession: | XP_001961139.1 |
| ProteinName: | protein argonaute-2 isoform X1 |
| AlternativeNames: | |
| Organism: | Drosophila ananassae |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_001961139.1.fasta |
| SequenceLength: | 984 |
| GeneName: | LOC6494017, GF11153, GF11153-PA, GF11153-PB, GF11153-PC, GF11153-PD |
| GeneID: | 6494017 |
| LocusTag: | Dana_GF11153 |
| CodingRegion: | NW_022473265.1 (530922..543218) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |