| General information | |
| AgoID: | Ago1009 |
| Accession: | XP_002090847.2 |
| ProteinName: | protein argonaute-2 isoform X1 |
| AlternativeNames: | |
| Organism: | Drosophila yakuba |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_002090847.2.fasta |
| SequenceLength: | 984 |
| GeneName: | LOC6529890, GE13329, GE13329-PB, GE13329-PC, GE13329-PD, GE13329-PE |
| GeneID: | 6529890 |
| LocusTag: | Dyak_GE13329 |
| CodingRegion: | NC_052528.1 (9693474..9708770) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |