| General information | |
| AgoID: | Ago0938 |
| Accession: | NP_001322307.1 |
| ProteinName: | ARGONAUTE 3 |
| AlternativeNames: | |
| Organism: | Arabidopsis thaliana |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | NP_001322307.1.fasta |
| SequenceLength: | 1158 |
| GeneName: | AGO3, ARGONAUTE 3, T19E23.8, T19E23_8 |
| GeneID: | 840017 |
| LocusTag: | AT1G31290 |
| CodingRegion: | NC_003070.9 (11188120..11192585) |
| GO enrichment: | GO terms: defense response to virus GO:0051607 |
| cytoplasm GO:0005737 | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |