General information | |
AgoID: | Ago0932 |
Accession: | XP_021319507.1 |
ProteinName: | protein argonaute 1B isoform X1 |
AlternativeNames: | |
Organism: | Sorghum bicolor |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_021319507.1.fasta |
SequenceLength: | 1098 |
GeneName: | LOC8056608 |
GeneID: | 8056608 |
LocusTag: | SORBI_3006G181000 |
CodingRegion: | NC_012875.2 (53559391..53577571, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |