General information | |
AgoID: | Ago0901 |
Accession: | XP_010240271.1 |
ProteinName: | protein argonaute 1B isoform X1 |
AlternativeNames: | |
Organism: | Brachypodium distachyon |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_010240271.1.fasta |
SequenceLength: | 1110 |
GeneName: | LOC100826932 |
GeneID: | 100826932 |
LocusTag: | BRADI_5g18540 |
CodingRegion: | NC_016135.3 (21720460..21739189, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |