| General information | |
| AgoID: | Ago0838 |
| Accession: | XP_010308590.1 |
| ProteinName: | protein argonaute-4 |
| AlternativeNames: | |
| Organism: | Balearica regulorum gibbericeps |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_010308590.1.fasta |
| SequenceLength: | 794 |
| GeneName: | AGO4 |
| GeneID: | 104629875 |
| LocusTag: | N312_07825 |
| CodingRegion: | NW_010775920.1 (3878..13581, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |