| General information | |
| AgoID: | Ago0830 |
| Accession: | XP_010020788.1 |
| ProteinName: | protein argonaute-4 |
| AlternativeNames: | |
| Organism: | Nestor notabilis |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_010020788.1.fasta |
| SequenceLength: | 794 |
| GeneName: | AGO4 |
| GeneID: | 104399859 |
| LocusTag: | N333_00140 |
| CodingRegion: | NW_009944587.1 (3888..13527, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |