General information | |
AgoID: | Ago0720 |
Accession: | XP_034157586.1 |
ProteinName: | protein argonaute-3 isoform X2 |
AlternativeNames: | |
Organism: | Pangasianodon hypophthalmus |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_034157586.1.fasta |
SequenceLength: | 860 |
GeneName: | ago3b |
GeneID: | 113535295 |
LocusTag: | PHYPO_G00172700 |
CodingRegion: | NC_047623.1 (11911671..11938421, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |