General information | |
AgoID: | Ago0712 |
Accession: | XP_039534495.1 |
ProteinName: | protein argonaute-3 isoform X1 |
AlternativeNames: | |
Organism: | Pimephales promelas |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_039534495.1.fasta |
SequenceLength: | 867 |
GeneName: | ago3b |
GeneID: | 120483505 |
LocusTag: | F2P79_012294 |
CodingRegion: | NW_024121211.1 (10025181..10051362) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |