| General information | |
| AgoID: | Ago0685 |
| Accession: | XP_002437230.2 |
| ProteinName: | protein argonaute PNH1 |
| AlternativeNames: | |
| Organism: | Sorghum bicolor |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_002437230.2.fasta |
| SequenceLength: | 981 |
| GeneName: | LOC8082240 |
| GeneID: | 8082240 |
| LocusTag: | SORBI_3010G180800 |
| CodingRegion: | NC_012879.2 (52023582..52036530) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |