General information | |
AgoID: | Ago0681 |
Accession: | XP_008649127.1 |
ProteinName: | protein argonaute PNH1 isoform X1 |
AlternativeNames: | |
Organism: | Zea mays |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_008649127.1.fasta |
SequenceLength: | 966 |
GeneName: | LOC103629795, GRMZM2G079080 |
GeneID: | 103629795 |
LocusTag: | ZEAMMB73_Zm00001d036917 |
CodingRegion: | NC_050101.1 (113359351..113366708, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |