General information | |
AgoID: | Ago0675 |
Accession: | XP_025812909.1 |
ProteinName: | protein argonaute PNH1 isoform X1 |
AlternativeNames: | |
Organism: | Panicum hallii |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_025812909.1.fasta |
SequenceLength: | 963 |
GeneName: | LOC112890227 |
GeneID: | 112890227 |
LocusTag: | PAHAL_4G094500 |
CodingRegion: | NC_038045.1 (6554522..6568352, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |