General information | |
AgoID: | Ago0673 |
Accession: | XP_039807231.1 |
ProteinName: | protein argonaute PNH1 |
AlternativeNames: | |
Organism: | Panicum virgatum |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_039807231.1.fasta |
SequenceLength: | 957 |
GeneName: | LOC120671063 |
GeneID: | 120671063 |
LocusTag: | PVAP13_4NG191900 |
CodingRegion: | NC_053148.1 (39528171..39542106) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |