| General information | |
| AgoID: | Ago0637 |
| Accession: | NP_197613.2 |
| ProteinName: | Argonaute family protein |
| AlternativeNames: | |
| Organism: | Arabidopsis thaliana |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | NP_197613.2.fasta |
| SequenceLength: | 896 |
| GeneName: | AGO9, ARGONAUTE 9, T10F18.180, T10F18_180 |
| GeneID: | 832241 |
| LocusTag: | AT5G21150 |
| CodingRegion: | NC_003076.8 (7192239..7198381) |
| GO enrichment: | GO terms: megasporogenesis GO:0009554 |
| plant ovule development GO:0048481 | |
| defense response to virus GO:0051607 | |
| siRNA binding GO:0035197 | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |