General information | |
AgoID: | Ago0622 |
Accession: | XP_005021650.1 |
ProteinName: | protein argonaute-2 isoform X3 |
AlternativeNames: | |
Organism: | Anas platyrhynchos |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_005021650.1.fasta |
SequenceLength: | 856 |
GeneName: | AGO2 |
GeneID: | 101796044 |
LocusTag: | Anapl_01083 |
CodingRegion: | NC_051773.1 (4032904..4087177) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |