| General information | |
| AgoID: | Ago0579 |
| Accession: | NP_001086988.1 |
| ProteinName: | protein argonaute-2 |
| AlternativeNames: | |
| Organism: | Xenopus laevis |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | NP_001086988.1.fasta |
| SequenceLength: | 862 |
| GeneName: | ago2.L, ago2, ago2.S, eif2c1, eif2c2, Argonaute2 |
| GeneID: | 446823 |
| LocusTag: | XELAEV_18032409mg |
| CodingRegion: | NC_054381.1 (158110378..158175240) |
| GO enrichment: | GO terms: mRNA cap binding complex GO:0005845 |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |