General information | |
AgoID: | Ago0575 |
Accession: | XP_018079474.1 |
ProteinName: | protein argonaute-2 isoform X1 |
AlternativeNames: | |
Organism: | Xenopus laevis |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_018079474.1.fasta |
SequenceLength: | 871 |
GeneName: | LOC108695459 |
GeneID: | 108695459 |
LocusTag: | XELAEV_18034053mg |
CodingRegion: | NC_054382.1 (132640473..132692065) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |