| General information | |
| AgoID: | Ago0559 |
| Accession: | XP_006913001.2 |
| ProteinName: | protein argonaute-2 |
| AlternativeNames: | |
| Organism: | Pteropus alecto |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_006913001.2.fasta |
| SequenceLength: | 853 |
| GeneName: | AGO2 |
| GeneID: | 102879244 |
| LocusTag: | PAL_GLEAN10010387 |
| CodingRegion: | NW_006436294.1 (5764473..5817496, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |