| General information | |
| AgoID: | Ago0532 |
| Accession: | XP_024013251.1 |
| ProteinName: | protein argonaute 10 isoform X2 |
| AlternativeNames: | |
| Organism: | Eutrema salsugineum |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_024013251.1.fasta |
| SequenceLength: | 978 |
| GeneName: | LOC18020465 |
| GeneID: | 18020465 |
| LocusTag: | EUTSA_v10003139mg |
| CodingRegion: | NW_006256852.1 (783020..789134, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |