| General information | |
| AgoID: | Ago0526 |
| Accession: | XP_006279940.2 |
| ProteinName: | protein argonaute 10 |
| AlternativeNames: | |
| Organism: | Capsella rubella |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_006279940.2.fasta |
| SequenceLength: | 991 |
| GeneName: | LOC17876125 |
| GeneID: | 17876125 |
| LocusTag: | CARUB_v10025804mg |
| CodingRegion: | NW_006238916.1 (2095216..2101408, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |