| General information | |
| AgoID: | Ago0522 |
| Accession: | XP_002865401.1 |
| ProteinName: | protein argonaute 10 |
| AlternativeNames: | |
| Organism: | Arabidopsis lyrata subsp. lyrata |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_002865401.1.fasta |
| SequenceLength: | 983 |
| GeneName: | LOC9301475 |
| GeneID: | 9301475 |
| LocusTag: | ARALYDRAFT_917259 |
| CodingRegion: | NW_003302548.1 (3956283..3962305, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |