General information | |
AgoID: | Ago0508 |
Accession: | XP_006393416.1 |
ProteinName: | protein argonaute 1 isoform X2 |
AlternativeNames: | |
Organism: | Eutrema salsugineum |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_006393416.1.fasta |
SequenceLength: | 1082 |
GeneName: | LOC18011468 |
GeneID: | 18011468 |
LocusTag: | EUTSA_v10011196mg |
CodingRegion: | NW_006256486.1 (5528120..5534397) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |