General information | |
AgoID: | Ago0499 |
Accession: | XP_006306643.1 |
ProteinName: | protein argonaute 1 isoform X2 |
AlternativeNames: | |
Organism: | Capsella rubella |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_006306643.1.fasta |
SequenceLength: | 1068 |
GeneName: | LOC17897532 |
GeneID: | 17897532 |
LocusTag: | CARUB_v10008158mg |
CodingRegion: | NW_006238923.1 (16513902..16520465, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |