| General information | |
| AgoID: | Ago0489 |
| Accession: | NP_587782.1 |
| ProteinName: | argonaute |
| AlternativeNames: | |
| Organism: | Schizosaccharomyces pombe |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | NP_587782.1.fasta |
| SequenceLength: | 834 |
| GeneName: | ago1,csp9 |
| GeneID: | 2539403 |
| LocusTag: | SPCC736.11 |
| CodingRegion: | NC_003421.2 (334103..337070) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |