| General information | |
| AgoID: | Ago0471 |
| Accession: | XP_017936769.1 |
| ProteinName: | protein argonaute-3 |
| AlternativeNames: | |
| Organism: | Manacus vitellinus |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_017936769.1.fasta |
| SequenceLength: | 885 |
| GeneName: | LOC103756551, AGO3 |
| GeneID: | 103756551 |
| LocusTag: | N305_06486 |
| CodingRegion: | NW_021940628.1 (3937122..3958393) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |