General information | |
AgoID: | Ago0446 |
Accession: | XP_009513331.1 |
ProteinName: | protein argonaute-4 |
AlternativeNames: | |
Organism: | Phalacrocorax carbo |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_009513331.1.fasta |
SequenceLength: | 863 |
GeneName: | AGO4 |
GeneID: | 104053580 |
LocusTag: | N336_07654 |
CodingRegion: | NW_009132002.1 (3980..13998, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |