General information | |
AgoID: | Ago0439 |
Accession: | PKK20121.1 |
ProteinName: | argonaute RISC catalytic component 4 |
AlternativeNames: | |
Organism: | Columba livia |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | PKK20121.1.fasta |
SequenceLength: | 860 |
GeneName: | LOC102089010, AGO4 |
GeneID: | 102089010 |
LocusTag: | A306_09209 |
CodingRegion: | NW_004973569.1 (1078517..1094562) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |