| General information | |
| AgoID: | Ago0434 |
| Accession: | XP_034875008.1 |
| ProteinName: | protein argonaute-4 isoform X3 |
| AlternativeNames: | |
| Organism: | Mirounga leonina |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_034875008.1.fasta |
| SequenceLength: | 877 |
| GeneName: | LOC118019697 |
| GeneID: | 118019697 |
| LocusTag: | GH733_015541 |
| CodingRegion: | NW_023270447.1 (66946430..66984959, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |