General information | |
AgoID: | Ago0405 |
Accession: | XP_036111342.1 |
ProteinName: | protein argonaute-4 isoform X1 |
AlternativeNames: | |
Organism: | Molossus molossus |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_036111342.1.fasta |
SequenceLength: | 862 |
GeneName: | LOC118626114 |
GeneID: | 118626114 |
LocusTag: | HJG59_000462 |
CodingRegion: | NW_023425347.1 (79236540..79277766, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |