General information | |
AgoID: | Ago0400 |
Accession: | XP_036300747.1 |
ProteinName: | protein argonaute-4 isoform X1 |
AlternativeNames: | |
Organism: | Pipistrellus kuhlii |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_036300747.1.fasta |
SequenceLength: | 861 |
GeneName: | LOC118722835 |
GeneID: | 118722835 |
LocusTag: | mPipKuh1_000443 |
CodingRegion: | NW_023425515.1 (173957996..173991897, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |