General information | |
AgoID: | Ago0326 |
Accession: | XP_009451951.1 |
ProteinName: | protein argonaute-1 isoform X1 |
AlternativeNames: | |
Organism: | Pan troglodytes |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_009451951.1.fasta |
SequenceLength: | 876 |
GeneName: | AGO1, EIF2C1 |
GeneID: | 456747 |
LocusTag: | CK820_G0025324 |
CodingRegion: | NC_036879.1 (34665009..34712272) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |