| General information | |
| AgoID: | Ago0261 |
| Accession: | XP_005509692.3 |
| ProteinName: | protein argonaute-3 |
| AlternativeNames: | |
| Organism: | Columba livia |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_005509692.3.fasta |
| SequenceLength: | 867 |
| GeneName: | LOC102089393, AGO3 |
| GeneID: | 102089393 |
| LocusTag: | A306_09211 |
| CodingRegion: | NW_004973569.1 (1126388..1149190) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |