General information | |
AgoID: | Ago0258 |
Accession: | XP_041439915.1 |
ProteinName: | protein argonaute-3 isoform X2 |
AlternativeNames: | |
Organism: | Xenopus laevis |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_041439915.1.fasta |
SequenceLength: | 860 |
GeneName: | LOC108709549 |
GeneID: | 108709549 |
LocusTag: | XELAEV_18015141mg |
CodingRegion: | NC_054374.1 (72983085..73037602, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |