General information | |
AgoID: | Ago0247 |
Accession: | XP_010284677.1 |
ProteinName: | protein argonaute-3 isoform X1 |
AlternativeNames: | |
Organism: | Phaethon lepturus |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_010284677.1.fasta |
SequenceLength: | 860 |
GeneName: | AGO3 |
GeneID: | 104620221 |
LocusTag: | N335_02325 |
CodingRegion: | NW_010537085.1 (10305..33702, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |