General information | |
AgoID: | Ago0221 |
Accession: | XP_009937161.1 |
ProteinName: | protein argonaute-3 |
AlternativeNames: | |
Organism: | Opisthocomus hoazin |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_009937161.1.fasta |
SequenceLength: | 860 |
GeneName: | AGO3 |
GeneID: | 104333363 |
LocusTag: | N306_06769 |
CodingRegion: | NW_009902350.1 (28118..53728) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |