| General information | |
| AgoID: | Ago0203 |
| Accession: | XP_006924307.1 |
| ProteinName: | protein argonaute-3 isoform X1 |
| AlternativeNames: | |
| Organism: | Pteropus alecto |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_006924307.1.fasta |
| SequenceLength: | 860 |
| GeneName: | AGO3 |
| GeneID: | 102879547 |
| LocusTag: | PAL_GLEAN10014958 |
| CodingRegion: | NW_006443568.1 (2539378..2641616, complement) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |