General information | |
AgoID: | Ago0195 |
Accession: | XP_036303592.1 |
ProteinName: | protein argonaute-3 isoform X3 |
AlternativeNames: | |
Organism: | Pipistrellus kuhlii |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_036303592.1.fasta |
SequenceLength: | 860 |
GeneName: | AGO3 |
GeneID: | 118724451 |
LocusTag: | mPipKuh1_000442 |
CodingRegion: | NW_023425515.1 (173801763..173886835, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |