General information | |
AgoID: | Ago0159 |
Accession: | XP_019656739.1 |
ProteinName: | protein argonaute-2 isoform X1 |
AlternativeNames: | |
Organism: | Ailuropoda melanoleuca |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_019656739.1.fasta |
SequenceLength: | 915 |
GeneName: | AGO2, EIF2C2 |
GeneID: | 100464244 |
LocusTag: | PANDA_009461 |
CodingRegion: | NC_048226.1 (100579897..100678545, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |