General information | |
AgoID: | Ago0156 |
Accession: | XP_034867893.1 |
ProteinName: | protein argonaute-2 |
AlternativeNames: | |
Organism: | Mirounga leonina |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_034867893.1.fasta |
SequenceLength: | 861 |
GeneName: | AGO2 |
GeneID: | 118015242 |
LocusTag: | GH733_008159 |
CodingRegion: | NW_023270415.1 (79437799..79516852, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |