General information | |
AgoID: | Ago0155 |
Accession: | XP_024106756.1 |
ProteinName: | protein argonaute-2 isoform X1 |
AlternativeNames: | |
Organism: | Pongo abelii |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_024106756.1.fasta |
SequenceLength: | 863 |
GeneName: | AGO2, EIF2C2 |
GeneID: | 100434409 |
LocusTag: | CR201_G0044414 |
CodingRegion: | NC_036911.1 (139223692..139341608, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |