General information | |
AgoID: | Ago0152 |
Accession: | XP_027308547.1 |
ProteinName: | protein argonaute-2 isoform X2 |
AlternativeNames: | |
Organism: | Anas platyrhynchos |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_027308547.1.fasta |
SequenceLength: | 863 |
GeneName: | AGO2 |
GeneID: | 101796044 |
LocusTag: | Anapl_01083 |
CodingRegion: | NC_051773.1 (4032904..4087177) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |