General information | |
AgoID: | Ago0148 |
Accession: | XP_019656740.1 |
ProteinName: | protein argonaute-2 isoform X3 |
AlternativeNames: | |
Organism: | Ailuropoda melanoleuca |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_019656740.1.fasta |
SequenceLength: | 867 |
GeneName: | AGO2, EIF2C2 |
GeneID: | 100464244 |
LocusTag: | PANDA_009461 |
CodingRegion: | NC_048226.1 (100579897..100678545, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |