General information | |
AgoID: | Ago0133 |
Accession: | XP_005910456.2 |
ProteinName: | protein argonaute-2 |
AlternativeNames: | |
Organism: | Bos mutus |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_005910456.2.fasta |
SequenceLength: | 886 |
GeneName: | AGO2 |
GeneID: | 102281035 |
LocusTag: | M91_21156 |
CodingRegion: | NW_005396624.1 (515787..594502) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |