| General information | |
| AgoID: | Ago0124 |
| Accession: | XP_037747892.1 |
| ProteinName: | protein argonaute-2 isoform X2 |
| AlternativeNames: | |
| Organism: | Chelonia mydas |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_037747892.1.fasta |
| SequenceLength: | 867 |
| GeneName: | AGO2 |
| GeneID: | 102940494 |
| LocusTag: | UY3_01000 |
| CodingRegion: | NC_051242.1 (10216716..10320932) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |