| General information | |
| AgoID: | Ago0116 |
| Accession: | XP_036293409.1 |
| ProteinName: | protein argonaute-2 isoform X1 |
| AlternativeNames: | |
| Organism: | Pipistrellus kuhlii |
| AgoType: | eAgo |
| Experimentally-verified: | No |
| ProteinSequence: | XP_036293409.1.fasta |
| SequenceLength: | 858 |
| GeneName: | AGO2 |
| GeneID: | 118718638 |
| LocusTag: | mPipKuh1_000441 |
| CodingRegion: | NW_023425449.1 (878390..911630) |
| GO enrichment: | |
| Domain information | |
| DomainAnnotation: | ![]() |
| DomainSequence: | Download![]() |
| DmReference: | |
| DomainSource: | AGONOTES |