General information | |
AgoID: | Ago0107 |
Accession: | XP_036193490.1 |
ProteinName: | protein argonaute-2 isoform X4 |
AlternativeNames: | |
Organism: | Myotis myotis |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_036193490.1.fasta |
SequenceLength: | 860 |
GeneName: | AGO2 |
GeneID: | 118670570 |
LocusTag: | mMyoMyo1_000448 |
CodingRegion: | NW_023416320.1 (916545..960682) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |