General information | |
AgoID: | Ago0103 |
Accession: | XP_036119793.1 |
ProteinName: | protein argonaute-2 isoform X4 |
AlternativeNames: | |
Organism: | Molossus molossus |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_036119793.1.fasta |
SequenceLength: | 860 |
GeneName: | AGO2 |
GeneID: | 118631503 |
LocusTag: | HJG59_000460 |
CodingRegion: | NW_023425351.1 (72062323..72443866, complement) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |