General information | |
AgoID: | Ago0097 |
Accession: | XP_032323770.1 |
ProteinName: | protein argonaute-2 |
AlternativeNames: | |
Organism: | Camelus ferus |
AgoType: | eAgo |
Experimentally-verified: | No |
ProteinSequence: | XP_032323770.1.fasta |
SequenceLength: | 859 |
GeneName: | AGO2 |
GeneID: | 102518545 |
LocusTag: | CB1_001219012 |
CodingRegion: | NC_045720.1 (2832354..2925509) |
GO enrichment: |
Domain information | |
DomainAnnotation: | |
DomainSequence: | Download |
DmReference: | |
DomainSource: | AGONOTES |